Boat hose ISO 7840:21 A1 Poseidon

Regulations

  • ISO 7840 (DIP RINA 001)
  • SAE J 1527
  • USCG
European directives 2013/53/UE, ISO 7840:21 A1 E10/B10 compatible, RINA Approved N.DIP189423VE/001.  SAE J 1527:2022. 

USCG Type A1 Style R1.

 
Boat
/ Boat /

Poseidon

Fuel delivery hose, fire resistant, used in pleasure boats

Highlights

Permeation resistant
Aromatic content up to 50%
Certified and approved

Application

softwall hose suitable to convey fuel with an aromatic content up to 50% in pleasure boats up to 24m length. We recommend that hose sizes over Ø 19 mm be installed in a straight position or with a wide bending radius.

Temperature

from -30°C (-22°F) to +100°C(+212°F).

Construction

Tube: black, smooth, synthetic rubber.
Reinforcement: high strength synthetic cord.
Cover: black, smooth (wrapped finish), self-extinguishing synthetic rubber, oil and weathering resistant.
Branding:

continuous yellow stripe “IVG BOAT POSEIDON - year- id - ISO 7840:21 A1 E10/B10 compatible- CE N.DIP189423VE/001 RINA - SAE J 1527:22 - USCG Type A1 - NMMA Type accepted”.


Request information

I declare that I have read the privacy policy pursuant to EU Regulation 2016/679

Code Inside diameter Outside diameter Working pressure Burst pressure Weight nominal Length max
mm inch mm inch bar psi bar psi kg/m lbs/ft m ft
1425773 6 1/4 17 0,67 10 150 30 450 0,28 0,19 120 400
1423681 8 5/16 19 0,75 10 150 30 450 0,33 0,21 120 400
1424068 10 25/64 21 0,83 10 150 30 450 0,38 0,24 120 400
1424050 12 15/32 22 0,87 10 150 30 450 0,36 0,23 120 400
1422502 13 1/2 23 0,91 10 150 30 450 0,38 0,24 120 400
1424041 16 5/8 26,5 1,04 10 150 30 450 0,48 0,31 120 400
1422618 19 3/4 29,5 1,16 10 150 30 450 0,54 0,35 120 400
1422472 25 1 35,5 1,40 10 150 30 450 0,68 0,44 120 400
1422600 30 1-3/16 40,5 1,60 10 150 30 450 0,79 0,51 120 400
1422260 32 1-1/4 42,5 1,67 10 150 30 450 0,83 0,54 120 400
1422243 38 1-1/2 48,5 1,91 10 150 30 450 0,97 0,63 120 400
1424203 45 1-49/64 55,5 2,19 10 150 30 450 1,07 0,70 120 400
1422286 50 1-31/32 60,5 2,38 10 150 30 450 1,17 0,77 120 400
1423711 60 2-3/8 71,5 2,82 10 150 30 450 1,57 1,03 120 400
1436651 63,5 2 1/2 76 2,99 10 150 30 450 1,73 1,16 120 400

You might also like

Poseidon LL

Fuel suction and delivery hose, fire resistant, used in pleasure boats

Insights