Water hose Toronto
Water
/ Water /

Toronto

Water suction and discharge hose

Highlights

The best seller for water suction and delivery
Weathering and ozone resistant
Wide range of diameters available in stock

Application

hardwall hose for suction and discharge of water and non corrosive fluids. Suitable for agricultural, industrial and other applications.

Temperature

from -30°C (-22°F) to +70°C (+158°F).

Construction

Tube: black, smooth, synthetic rubber.
Reinforcement: high strength synthetic cord and helix wire.
Cover: black, smooth, (wrapped finish) synthetic rubber, weathering and ozone resistant.
Branding: continuous green stripe “IVG Water (family logo)...”.

Available upon request

1.Toronto/reel: suitable to be rolled up on reel.
2.Different diameters.
3.Cover in different colours.

Request information

I declare that I have read the privacy policy pursuant to EU Regulation 2016/679

Code Inside diameter Outside diameter Working pressure Burst pressure Weight nominal Bending radius Vacuum Length max
mm inch mm inch bar psi bar psi kg/m lbs/ft mm inch bar m ft
1403745 25 1 33 1,30 10 150 30 450 0,57 0,39 125 4,9 0,9 120 400
1402102 30 1-3/16 38 1,50 10 150 30 450 0,67 0,45 150 5,9 0,9 120 400
1403648 32 1-1/4 40 1,58 10 150 30 450 0,73 0,49 160 6,3 0,9 120 400
1402110 38 1-1/2 47,5 1,87 10 150 30 450 0,92 0,62 190 7,5 0,9 120 400
1403079 40 1-37/64 49,5 1,95 10 150 30 450 0,96 0,65 200 7,9 0,9 120 400
1400614 51 2 60,5 2,38 10 150 30 450 1,24 0,83 255 10,0 0,9 120 400
1402153 63,5 2-1/2 75 2,96 10 150 30 450 2,06 1,38 380 15,0 0,9 120 400
1400495 76 3 87 3,43 10 150 30 450 2,36 1,59 455 17,9 0,9 120 400
1401688 80 3-5/32 91 3,59 10 150 30 450 2,56 1,72 480 18,9 0,9 120 400
1401343 90 3-35/64 102 4,02 10 150 30 450 3,22 2,16 540 21,3 0,9 120 400
1400525 102 4 114 4,49 10 150 30 450 3,62 2,43 610 24,0 0,9 120 400
1403664 120 4-23/32 136 5,36 10 150 30 450 4,95 3,33 660 26,0 0,9 60 200
1402552 127 5 143 5,63 10 150 30 450 5,11 3,43 700 27,6 0,9 60 200
1401386 152 6 170,5 6,72 10 150 30 450 7,22 4,85 1000 39,4 0,9 60 200
1406370 203 8 225 8,87 10 150 30 450 12,00 8,06 1400 55,2 0,9 60 200

You might also like

Amburgo

Water suction and discharge hose

Related couplings

Storz

for water and extinguishing products

Flanges

for different fluids

Camlock

for different fluids
interchangeable with Camlock EN 14420-7 (DIN 2828)

Insights