Hot water Max
Hot
/ Hot /

Max

Hot water discharge hose

Highlights

Multi-service hose
Long lifespan
Length up to 120 m

Application

softwall hot water discharge hose, for water that is even slightly acidic, suitable also for non corrosive fluids in numerous applications in chemical industries. See IVG chemical resistance chart.

Temperature

from -40°C (-40°F) to +120°C (+248°F).

Construction

Tube: black, smooth, EPDM rubber.
Reinforcement: high strength synthetic cord.
Cover: black, smooth, (wrapped finish) EPDM rubber, heat, weathering, and ozone resistant.
Branding: continuous green stripe “IVG HOT (family logo)...”.

Available upon request

1.Different diameters.
2.Hose cover in different colours.
3.Different working pressures.

Request information

I declare that I have read the privacy policy pursuant to EU Regulation 2016/679

Code Inside diameter Outside diameter Working pressure Burst pressure Weight nominal Length max
mm inch mm inch bar psi bar psi kg/m lbs/ft m ft
1192477 10 25/64 20 0,79 10 150 30 450 0,29 0,20 120 400
1177818 12 15/32 22 0,87 10 150 30 450 0,33 0,22 120 400
1282093 13 1/2 20 0,79 10 150 30 450 0,21 0,14 120 400
1177494 15 19/32 25 0,99 10 150 30 450 0,39 0,26 120 400
1193201 16 5/8 26 1,02 10 150 30 450 0,41 0,28 120 400
1186787 18 23/32 28 1,10 10 150 30 450 0,44 0,30 120 400
1048147 19 3/4 27 1,06 10 150 30 450 0,32 0,22 120 400
1177826 20 35/32 30 1,18 10 150 30 450 0,48 0,32 120 400
1177834 25 1 35 1,38 10 150 30 450 0,58 0,39 120 400
1177540 30 1-3/16 41,5 1,64 10 150 30 450 0,77 0,52 120 400
1241320 32 1-1/4 43,5 1,71 10 150 30 450 0,82 0,55 120 400
1196804 38 1-1/2 50 1,97 10 150 30 450 1,00 0,67 120 400
1177460 45 1-49/64 61 2,40 10 150 30 450 1,58 1,06 120 400
1234315 51 2 65,5 2,58 10 150 30 450 1,58 1,06 120 400
1227670 63,5 2-1/2 78,5 3,09 10 150 30 450 1,9 1,28 120 400

You might also like

Related couplings

Camlock EN 14420-7 (DIN 2828)

for different fluids
interchangeable with Camlock

Insights