Olive oil hose OIlmill LL

Regulations

  • BPA free
  • D.M.21/03/73
  • FDA
  • Reg. CE 1907/2006 (REACH)
  • Reg. CE 1935/2004
  • Reg. CE 2023/2006
Bisphenol A free.  D.M. 21/03/73 fatty foods.  FDA tit.21 art.177.2600 for fatty foods. 

Phthalates free (REACH Reg.).

  Reg. EC 1935/2004.  Reg. EC 2023/2006. 
Food
/ Food /

Oilmill LL

Suction and discharge of olive oil

Highlights

The only one for edible oils
Safety for olive oil
Robust and flexible

Application

hardwall smooth hose for the suction and the delivery of olive oil and fatty foods.

Temperature

from -25°C (-13°F) to +100°C (+212°F).

Construction

Tube: white, smooth, food quality synthetic rubber. No presence of phthalates.
Reinforcement: high strength synthetic cord and steel helix wire.
Cover: blue, smooth (wrapped finish) synthetic rubber, fat, weathering and abrasion resistant.
Branding: continuous spiral stripe “IVG Food (family logo)…”.
Request information

I declare that I have read the privacy policy pursuant to EU Regulation 2016/679

Code Inside diameter Outside diameter Working pressure Burst pressure Weight nominal Bending radius Vacuum Length max
mm inch mm inch bar psi bar psi kg/m lbs/ft mm inch bar m ft
1452495 16 5/8 26 1,02 10 150 30 450 0,55 0,35 80 3,2 0,9 60 200
1451383 20 25/32 30 1,18 10 150 30 450 0,65 0,42 100 3,9 0,9 60 200
1451430 25 1 35 1,38 10 150 30 450 0,77 0,50 125 4,9 0,9 60 200
1451421 30 1-3/16 40 1,58 10 150 30 450 0,89 0,58 150 5,9 0,9 60 200
1454757 32 1-1/4 42 1,65 10 150 30 450 0,94 0,61 160 6,3 0,9 60 200
1466658 38 1-1/2 49 1,93 10 150 30 450 1,15 0,74 180 7,1 0,9 60 200
1453602 40 1-37/64 51 2,01 10 150 30 450 1,2 0,78 200 7,9 0,9 60 200
1451413 51 2 62 2,44 10 150 30 450 1,49 0,97 250 9,9 0,9 60 200
1454013 60 2-3/8 72 2,84 10 150 30 450 2,17 1,41 300 11,8 0,9 60 200
1462814 63,5 2-1/2 76 2,99 10 150 30 450 2,28 1,49 318 12,5 0,9 60 200
1452509 65 2-9/16 77 3,03 10 150 30 450 2,33 1,52 380 15,0 0,9 60 200
1451405 70 2-3/4 82 3,23 10 150 30 450 2,52 1,70 420 16,5 0,9 60 200
1466666 76 3 89 3,51 10 150 30 450 2,76 1,85 460 18,1 0,9 60 200
1451391 80 3-5/32 93 3,66 10 150 30 450 2,89 1,98 480 18,9 0,9 60 200
1451448 102 4 116,5 4,59 10 150 30 450 4,25 2,91 610 24,0 0,9 60 200

You might also like

Foodland®

Hot water (10 bar W.P. 30 bar B.P) and steam hose (6 bar W.P. 60 bar B.P.)

Oilmill easy

Suction and discharge hose for olive oil. EASYSHELL SYSTEM

Related couplings

Flanges

for different fluids

Food coupling SMS 1145

for food products 

Insights