Ivg Colbachini | Flexible Rubber Hose

Regulations

  • ASTM C-542
  • UNI EN ISO 1307
Rubber cover flame retardant according to ASTM C-542. 

Tolerances on ID according to UNI EN ISO 1307:1997. Tolerances on wall thickness from 5,1 mm to 7 mm: +/- 0,7mm - from 7,1 mm to 10 mm: +/- 0,8 mm.

 
Cable
/ Cable /

IVG-GUARDIAN™ Electro

Cable cooling hose

Highlights

Insulating rubber
High Temperature resistant
Flame retardant according to ASTM C-542

Application

softwall hose used as sleeves for cooling electrical cables. Elongation percentage: +-2% with hose at working pressure. - BENDING RADIUS AT THE PRESSURE OF 1 BAR -

Temperature

from -40°C to +90°C, up to +110°C shortly.

Electrical Resistance

R>1x1011 Ω/m. Breakdown voltage > 6kV/mm.

Construction

Tube: black, smooth, insulating EPDM rubber, suitable to convey hot water, process water, corrosion inhibitors and water mixed anti-freeze agents.
Reinforcement: high strength synthetic cord.
Cover: black, smooth (wrapped finish), insulating CR rubber, resistant to weather, ozone, radiant heat electric arc furnaces process, self-extinguishing according to ASTM C-542.

Available upon request

1.Different diameters.

Request information

I declare that I have read the privacy policy pursuant to EU Regulation 2016/679

Code Inside diameter Outside diameter Working pressure Burst pressure Weight nominal Bending radius Length max
mm inch mm inch bar psi bar psi kg/m lbs/ft mm inch m ft
1463187 19 3/4 30 1,18 10 150 30 450 0,51 0,34 70 2,8 120 400
1468510 25 1 37 1,46 10 150 30 450 0,72 0,48 80 3,2 120 400
1468537 30 1-3/160 42 1,65 10 150 30 450 0,84 0,56 80 3,2 120 400
1468529 32 1-1/4 44 1,73 10 150 30 450 0,88 0,59 90 3,5 120 400
1466798 35 1-3/8 48 1,89 10 150 30 450 1,06 0,71 100 3,9 120 400
1466836 40 1-37/64 53 2,09 10 150 30 450 1,2 0,81 140 5,5 120 400
1463195 42 1-21/32 55 2,17 10 150 30 450 1,24 0,83 150 5,9 120 400
1460625 50 2 65 2,56 10 150 30 450 1,7 1,14 150 5,9 120 400
1468545 55 2-13/64 70 2,76 10 150 30 450 1,85 1,24 170 6,7 120 400
1466801 60 2-3/8 76 2,99 10 150 30 450 2,15 1,45 170 6,7 120 400
1468553 63,5 2-1/2 79 3,11 10 150 30 450 2,18 1,46 180 7,1 120 400
1463217 70 2-3/4 86 3,39 10 150 30 450 2,5 1,68 190 7,5 120 400
1466810 80 3-5/32 96 3,78 10 150 30 450 2,67 1,79 220 8,7 120 400
1466828 90 3-35/64 108 4,26 10 150 30 450 3,36 2,26 220 8,7 120 400
1464906 100 4 118 4,65 10 150 30 450 3,7 2,49 300 11,8 120 400

You might also like

Coolingflex

High voltage cable protection and cooling hose for electric arc furnaces

Essen

Cooling water discharge hose with fibre glass cover

Insights