Radiator hose for automotive Radiator light
Auto
/ Auto /

Radiator light

Flexible Radiator hose

Highlights

Flexible for easy handling
EPDM rubber
Excellent ageing properties

Application

hardwall hose for conveying hot water mixed with anti-freeze liquids in cooling systems of cars and industrial vehicle engines.

Temperature

from -40°C (-40°F) to +120°C (+248°F).

Construction

Tube: black, smooth, EPDM rubber resistant to heat and anti-freeze liquids.
Reinforcement: high strength synthetic cord and helix wire.
Cover: black, smooth (wrapped finish), EPDM rubber, heat and ageing resistant.

Available upon request

1.CR rubber version.
2.Different diameters.

Request information

I declare that I have read the privacy policy pursuant to EU Regulation 2016/679

Code Inside diameter Outside diameter Working pressure Burst pressure Weight nominal Bending radius Length max
mm inch mm inch bar psi bar psi kg/m lbs/ft mm inch m ft
1399748 15 19/32 23 0,91 4 60 12 180 0,34 0,23 55 2,2 120 400
1419862 16 5/8 24 0,95 4 60 12 180 0,36 0,25 57 2,2 120 400
1399764 20 25/32 28,5 1,12 4 60 12 180 0,49 0,33 70 2,8 120 400
1400916 22 7/8 30,5 1,20 4 60 12 180 0,53 0,35 80 3,2 120 400
1399713 25 1 33,5 1,32 4 60 12 180 0,58 0,39 85 3,3 120 400
1399772 28 1-7/64 36,5 1,44 4 60 12 180 0,64 0,43 95 3,7 120 400
1402420 30 1-3/16 38,5 1,52 4 60 12 180 0,68 0,46 100 3,9 120 400
1405411 32 1-1/4 40,5 1,60 4 60 12 180 0,72 0,48 105 4,1 120 400
1402730 35 1-3/8 45 1,77 4 60 12 180 0,98 0,66 110 4,3 120 400
1399721 38 1-1/2 48 1,89 4 60 12 180 1,07 0,72 125 4,9 120 400
1408992 40 1-34/64 50 1,97 4 60 12 180 1,1 0,74 133 5,2 120 400
1401939 42 1-21/32 52 2,05 4 60 12 180 1,15 0,77 140 5,5 120 400
1399730 51 2 61 2,40 4 60 12 180 1,36 0,92 160 6,3 120 400
1401092 60 2-3/8 70 2,76 4 60 12 180 1,57 1,06 190 7,5 120 400

You might also like

Derby

Radiator hose DIN 73411-79

Insights